DX series
DX series from JL Audio is a new milestone in the Class D professional power amplifier.Using advanced Class D power module and SMPS power module, makes it with the high efficiency and reliability. and high power density as well.It can provide an unprecedented strong power only at the 1U height,9"width standard cabinet.
Product Description
Product Characteristic
- 1U height 9" width of standard cabinet. Compact size, lightweight and portable;
- The power amplifier adopts a stable and efficient Class D power amplifier module. The efficiency of the Class D power amplifier module is over 92%, which makes the DX series power amplifiers have high efficiency and reliability, and also has extremely high power density;
- Power supply adopts high-efficiency and stable R-SMPS power supply system;
- The soft start LLC resonant SMPS module;
- The active power factor correction (PFC) can be stable working in full voltage range (90-264V);
- Perfect protection system to effectively reduce damage caused by improper use and further improve machine reliability;
- The efficient speaker EMF absorption system;
- The unique peak limiter and ripple cancellation network;
- The fan with temperature control and variable speed, airflow from front to rear;
- The low frequency powerful, depth is extremely low. Mid high frequency with high transparent, clear and sweet;
- The integration design of the power amplifier module and power supply module more than 85% components with mechanical automation operation, to ensure the consistency of the product.
Applications
- The touring/portable audio performance;
- The KTV/ bar / Music Hall;
- The stadium/arena.
Specifications
4CH | ||||||
| Model | DX4350 | DX4500 | DX4650 | DX4800 | DX4.10 | DX4.13 |
| 8Ω Stereo power | 4×350W | 4×500W | 4×650W | 4×800W | 4×1000W | 4×1300W |
| 4Ω Stereo power | 4×580W | 4×800W | 4×1050W | 4×1300W | 4×1650W | 4×2100W |
| 2Ω Stereo power | N/A | N/A | N/A | N/A | N/A | N/A |
| 8Ω Bridge power | 2×1160W | 2×1600W | 2×2100W | 2×2600W | 2×3300W | 2×4200W |
| 4Ω Bridge power | N/A | N/A | N/A | N/A | N/A | N/A |
| Net weight | 5.0KG | 5.2KG | 5.5KG | 5.8KG | 6.5KG | 6.8KG |
| Product dimension(Wx Lx H) | 483x268x44mm | |||||
2CH | ||||||
Model | Dx2350 | Dx2500 | Dx2650 | Dx2800 | DX2.10 | DX2.13 |
8Ω Stereo power | 2×350W | 2×500W | 2×650W | 2×800W | 2×1000W | 2×1300W |
4Ω Stereo power | 2×580W | 2×800W | 2×1050W | 2×1300W | 2×1650W | 2×2100W |
2Ω Stereo power | 2×800W | 2×1100W | 2×1400W | 2×1750W | 2×2100W | 2×2500W |
8Ω Bridge power | 1×1160W | 1×1600W | 1×2100W | 1×2600W | 1×3300W | 1×4200W |
4Ω Bridge power | 1×1600W | 1×2200W | 1×2800W | 1×3500W | 1×4200W | 1×5000W |
Net weight | 4.1KG | 4.2KG | 4.4KG | 4.6KG | 4.9KG | 5.1KG |
Product dimension(Wx Lx H) | 483x268x44mm | |||||
Amplifier Technical Specifications
Parameter | Test Condition | Value |
Input impedance | Balanced/Unbalanced | >20KΩ / >10KΩ |
THD+N (typical) | 1KHz sine, 8Ω, 1/8 rated power | <0.005% |
Frequency response | 20Hz-20kHz, 8Ω, 1/8 rated power | <±0.5dB |
Signal To Noise Ratio | >104dB | |
Damping factor | >600 | |
Conversion rate | >20V/us | |
Input sensitivity | 32dB / 1V / 0.775V | |
Impedance | ≥2Ω | |
Wind path | The fan with temperature control and variable speed, airflow from front to rear | |
Circuit protection | Soft start, DC, Infrasonic frequency, High-frequency, Overheat, Short circuit, Mute on/off |
Related Products
Can’t find a solution?
Contact us for your customized solution!
Contact
Add: No.4, 7th Street, Changli Industrial Zone,Dongyong Town, Nansha District, Guangzhou,Guangdong,China
Tel: +86 20 31560084
Web: www.jl-proaudio.com
E-mail: info@jl-proaudio.com